Over 13000 sf located on the busiest intersection in Pulaski county. Water. sewer and trash included.
| MLS # | 26015052 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Building Name | Kegco Ent Inc |
| Status | Active |
| Year | 1979 |
| Days On Site | 60 |
| Listing Provided By | Team Gumm Realty | Kenny Gumm |
| SQ Feet | 20,000 |
|---|---|
| Building(s) | 1 |
| Zoning | Other |
| Acreage | 2.00 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Security Features | Fire Sprinkler System |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Electric | 3 Phase |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $5,500 low | high Med: $30,000 sqft: 20,000 low | high Med: 9,773 $ / sqft: $0 low | high Med: $24 On site: 60 low | high Med: 84 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $5,500 low | high Med: $30,000 sqft: 20,000 low | high Med: 9,773 $ / sqft: $0 low | high Med: $24 On site: 60 low | high Med: 84 | |