2-MONTHS FREE RENT with 36 month Lease. Negotiable lease terms. 24-Hour access. Ample on-site parking. Competitively priced. Contact CMI Properties with questions - (859) 273-7389.
| MLS # | 25014836 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1986 |
| Days On Site | 423 |
| Listing Provided By | CMI Properties | Cheryl Moss Johnston |
| SQ Feet | 1,027 |
|---|---|
| Zoning | Other |
| Cooling | Heat Pump |
|---|---|
| Cooling Yes / No | Yes |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Paved |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40517 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Park Hills |
| Listing VS Median (in Park Hills) | |
Price: $1,113 low | high Med: $111,112 sqft: 1,027 low | high Med: 2,427 $ / sqft: $1 low | high Med: $96 On site: 423 low | high Med: 212.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40517 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Park Hills |
| Listing VS Median (in Park Hills) | |
Price: $1,113 low | high Med: $111,112 sqft: 1,027 low | high Med: 2,427 $ / sqft: $1 low | high Med: $96 On site: 423 low | high Med: 212.5 | |