New ListingWelcome to your new home! This beautifully maintained upstairs unit in a classic brick duplex offers a perfect blend of historic charm and modern amenities. Step into elegance with stunning, original hardwood floors that have been meticulously refinished to their former glory. Cook and entertain in style with a modern kitchen featuring a central island. Enjoy an abundance of natural light streaming through large windows, creating a bright and inviting atmosphere. Relax and unwind on your private walk-out porch, ideal for morning coffee or evening relaxation. Experience a sense of space and grandeur with soaring 10-foot ceilings throughout the unit. In unit washer and dryer. The expansive living room provides ample space for entertaining guests or enjoying a cozy night in. Convenient off-street parking ensures you always have a spot waiting for you. Available for early Oct.
| MLS # | 26023328 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 9999 |
| Days On Site | 2 |
| Listing Provided By | LRC Lexington's Real Estate Co | McKay Moore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,211 |
| Basement | Y |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block, Other |
| Lot Features | Landscaped, Many Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $1,450 low | high Med: $225,000 sqft: 1,211 low | high Med: 1,512 $ / sqft: $1 low | high Med: $149 On site: 2 low | high Med: 10 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $1,450 low | high Med: $225,000 sqft: 1,211 low | high Med: 1,512 $ / sqft: $1 low | high Med: $149 On site: 2 low | high Med: 10 | |