Welcome home to this spacious, well-maintained brick ranch that's ready for its next owner! Offering generous living spaces and a functional floor plan, this home provides the perfect blend of comfort, convenience, and everyday practicality. Relax with your morning coffee on the inviting front porch or enjoy the expansive yard, offering plenty of room for children, pets, gardening, or outdoor entertaining. Inside, you'll find spacious bedrooms and an easy-flowing layout designed for comfortable living. The large eat-in kitchen features abundant cabinet space and a dedicated dining area, making it the perfect gathering place for family meals and special occasions. The spacious primary suite offers a peaceful retreat, while the additional bedrooms provide flexibility for family, guests, or a home office. Conveniently located just minutes from the University of the Cumberlands in Williamsburg, this property offers an excellent location for families, faculty, visitors, or investors. With its spacious layout and prime location, it also presents a fantastic opportunity for a bed and breakfast or short-term rental. Located near schools, shopping, dining, and everyday amenities, this home combines comfort, space, and versatility in one exceptional package. Don't miss your opportunity to make this wonderful property your own. Schedule your private showing today!
| MLS # | 26015249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 60 |
| Listing Provided By | WEICHERT REALTORS - Ford Brothers | Julie Huff |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,478 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Range, Refrigerator |
| Construction Materials | Vinyl Siding, Solid Masonry |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | City Limits |
| School District | Whitley County |
| Elementary School | Williamsburg |
| High School | Williamsburg |
| Listing VS Median (in City Limits) | |
Price: $293,000 low | high Med: $214,950 sqft: 3,478 low | high Med: 2,938 $ / sqft: $84 low | high Med: $83 On site: 60 low | high Med: 81.5 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | City Limits |
| School District | Whitley County |
| Elementary School | Williamsburg |
| High School | Williamsburg |
| Listing VS Median (in City Limits) | |
Price: $293,000 low | high Med: $214,950 sqft: 3,478 low | high Med: 2,938 $ / sqft: $84 low | high Med: $83 On site: 60 low | high Med: 81.5 | |