Absolute Auction, Live On-Site Saturday, September 12th. Doors Open at 9:00 am for final preview. Bidding Begins at 10:00 am Sharp. Selling to the Highest Bidder Regardless of Listing Price. Contracted to sell at Absolute Auction Only! Offers Prior to Auction will Not Be Entertained. Please Visit www.bluegrassauction.com for Bidder & Agent Registration Forms and Complete Terms & Conditions. Available for Showings & Inspections Prior to Auction Day. This Fabulous 2 Story Home Boasts Amazing Hardwood Floors In All Rooms except Kitchen & Baths, 10 ft. Ceilings on 1st Floor, 6 Intricately Detailed Fireplaces & Mantles, Formal Living Room, Parlor, Very Large Dining Room with Hallway Access to Large Dine-In Kitchen, 1st Floor Laundry Room, 2 Bedrooms on 1st Floor & 3 Very Large Bedrooms on 2nd Floor. Beautiful Front Living Room Staircase to Spacious 2nd Floor Landing. Rear Staircase with Access to Kitchen. Floored attic and Rear Soffit Storage. Updated Roof in 2024. Only 1/2 Block from Downtown Main Street Shops & Restaurants. Detached Garage with Rear parking Space. Absolute Must See!!! Book Your Showing Today!!! Chuck McKee Auctioneer.
| MLS # | 26020127 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 42 |
| Listing Provided By | Bluegrass Auction, Appraisal & Realty, LLC | Tanya M McKee |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,851 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 2 |
|---|---|
| Heating | Natural Gas, Steam |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Insulated Windows, Screens, Storm Window(s) |
| Appliances | Dishwasher, Range |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Stone |
| Lot Features | Few Trees |
| Fencing | Partial, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Faces Rear |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| School District | Jessamine County |
| Elementary School | Red Oak |
| High School | East Jess HS |
| Listing VS Median (in 40356) | |
Price: $179,500 low | high Med: $385,000 sqft: 2,851 low | high Med: 2,220 $ / sqft: $63 low | high Med: $173 On site: 42 low | high Med: 29 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| School District | Jessamine County |
| Elementary School | Red Oak |
| High School | East Jess HS |
| Listing VS Median (in 40356) | |
Price: $179,500 low | high Med: $385,000 sqft: 2,851 low | high Med: 2,220 $ / sqft: $63 low | high Med: $173 On site: 42 low | high Med: 29 | |