Welcome to peaceful country living on nearly 5 beautiful acres! This 4-bedroom home has been thoughtfully updated from top to bottom while maintaining the space and character you love in a country home. Inside, you'll find spacious rooms, tall ceilings, an updated kitchen with refreshed cabinetry, and improvements including doors, drywall, plumbing, and electrical work throughout. One bedroom's original closet has been converted into a convenient half bath, giving the home additional functionality. Major updates include a new roof in 2023, plus a new HVAC system and water heater in 2019. Outside, the property offers nearly 5 acres of flat, usable land surrounded by beautiful rural scenery. A standout feature is the impressive 40x40 metal garage/barn complete with electric, a concrete floor, and loft spaceoffering incredible room for a workshop, equipment, storage, hobbies, or agricultural use. Whether you're looking for more space, a place to start a mini-farm, or simply a peaceful setting to call home, this property offers the acreage, improvements, and versatility to make it your own!
| MLS # | 26021679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 8 |
| Listing Provided By | National Real Estate | Andrea Kelley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 5 |
| Basement | Y |
| Acreage | 4.70 |
| Property View | Farm, Rural |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Exterior Features | Fire Pit, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding, Other |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Other |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pendleton |
| City | Foster |
| Zip Code | 41043 |
| Area | 035 Pendleton County |
| Subarea | Pendleton County |
| School District | Pendleton County |
| Elementary School | Northern |
| High School | Pendleton County |
| Listing VS Median (in 41043) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,630 low | high Med: 1,630 $ / sqft: $245 low | high Med: $245 On site: 8 low | high Med: 8 | |
| State | KY |
|---|---|
| County | Pendleton |
| City | Foster |
| Zip Code | 41043 |
| Area | 035 Pendleton County |
| Subarea | Pendleton County |
| School District | Pendleton County |
| Elementary School | Northern |
| High School | Pendleton County |
| Listing VS Median (in 41043) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,630 low | high Med: 1,630 $ / sqft: $245 low | high Med: $245 On site: 8 low | high Med: 8 | |