Charming Midway Ranch Within Walking Distance to Downtown! Don't miss this opportunity to own a piece of historic Midway! This inviting ranch is conveniently located within walking distance of downtown & Midway University, putting shopping, dining, campus activities, festivals, & community events right at your doorstep. With the popular Midway Fall Festival & college activities just around the corner, the location offers the best of small-town living with plenty to enjoy. Featuring 3 bedrooms, 2 full baths, and a bonus room at the back of the home with heat (no air), there is plenty of flexibility for your needs. The bonus room could make a great recreation space, home office, or potentially a 4th bedroom with a full bath nearby. Whether you're an investor looking for an opportunity in a desirable location, a parent seeking a convenient home for students, or a family ready to make it your own, this property offers plenty of possibilities. Bring your vision and updates while enjoying everything charming Midway has to offer. Estate sale, Inspections welcome; property is being sold as-is. Square feet is approximate, buyer to verify. Call today to schedule your private showing!
| MLS # | 26022040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 9999 |
| Days On Site | 14 |
| Listing Provided By | Rector Hayden Realtors | Gail Popovitz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,726 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 11 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas, Space Heater |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Woodford |
| City | Midway |
| Zip Code | 40347 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Downtown |
| School District | Woodford County |
| Elementary School | Northside |
| High School | Woodford Co |
| Listing VS Median (in Downtown) | |
Price: $248,800 low | high Med: $225,000 sqft: 1,726 low | high Med: 1,416 $ / sqft: $144 low | high Med: $160 On site: 14 low | high Med: 8.5 | |
| State | KY |
|---|---|
| County | Woodford |
| City | Midway |
| Zip Code | 40347 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Downtown |
| School District | Woodford County |
| Elementary School | Northside |
| High School | Woodford Co |
| Listing VS Median (in Downtown) | |
Price: $248,800 low | high Med: $225,000 sqft: 1,726 low | high Med: 1,416 $ / sqft: $144 low | high Med: $160 On site: 14 low | high Med: 8.5 | |