Seller will consider all serious offers. This is such a beautiful farm and come with approximately 23 acres, per Whitley county KY PVA records. This land is on 3 parcels which total the estimated acreage. There's a 5 stall horse barn with fencing making turn out easy. The house is spacious and has 3 bedrooms, 2 full bathrooms, large living room, formal dining room, huge kitchen with lots of cabinets, oversized bar, great for large gatherings. Enjoy being outside? You will love the covered porches and decks. You'll appreciate the 2 car covered carport as well. This property offers long range views with gorgeous sunsets. Several access points to the property makes it even more appealing when bringing in livestock. Located next to a Dollar General and across from Canadatown market.
| MLS # | 26008941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 110 |
| Listing Provided By | Black Diamond Realty | Megan Stanaford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,180 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 23.00 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 2 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Range |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Whitley County |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $425,000 low | high Med: $295,000 sqft: 2,180 low | high Med: 2,364 $ / sqft: $195 low | high Med: $129 On site: 110 low | high Med: 58 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Whitley County |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $425,000 low | high Med: $295,000 sqft: 2,180 low | high Med: 2,364 $ / sqft: $195 low | high Med: $129 On site: 110 low | high Med: 58 | |