Welcome home to this beautifully maintained 3 bedroom, 2 bath ranch in Pera Place, offering the perfect blend of warmth, comfort and convenience. From the moment you step inside you are greeted by a spacious open floor plan, featuring a vaulted ceiling that creates an airy inviting atmosphere with tons of natural light. The hardwood flooring throughout the main living areas add timeless elegance and durability. Enjoy a cozy fireplace in the great room, a perfect backdrop for quiet evenings or gathering with friends and family. Plush new carpet in 2 of the guest bedrooms provide soft, restful retreat at the end of the day, with hardwood offered in the primary bedroom. Freshly painted through out, meticulously cared for, this home is truly move-in ready. Tucked away on a peaceful court in a prime central location, you'll enjoy easy access to shopping, schools, dining, parks, and everything the area has to offer. This is low maintenance living in one of the most convenient locations.
| MLS # | 26020498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1994 |
| Days On Site | 39 |
| Listing Provided By | Kentucky Real Estate Group | Joy Buchanan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,438 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Primary Downstairs |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Pera Place |
| School District | Fayette County |
| Elementary School | Clays Mill |
| High School | Lafayette |
| Listing VS Median (in Pera Place) | |
Price: $345,000 low | high Med: $339,950 sqft: 1,438 low | high Med: 1,467 $ / sqft: $240 low | high Med: $232 On site: 39 low | high Med: 22.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Pera Place |
| School District | Fayette County |
| Elementary School | Clays Mill |
| High School | Lafayette |
| Listing VS Median (in Pera Place) | |
Price: $345,000 low | high Med: $339,950 sqft: 1,438 low | high Med: 1,467 $ / sqft: $240 low | high Med: $232 On site: 39 low | high Med: 22.5 | |