Escape to your own little piece of paradise in the country! Situated on a beautiful 1-acre lot, this well-maintained 2-bedroom, 1.5-bath manufactured home offers comfort, functionality, and plenty of outdoor space. Recent updates include new kitchen flooring, a 3-year-old HVAC system, a newer metal roof, and a recently installed water heater. A poured concrete pad extends along the back of the home, providing ample space to park a camper, trailers, recreational vehicles, or other equipment. For added peace of mind, the property also features a storm shelter enclosed within an attractive stone wall. Storage is abundant with three storage buildings, including one with a concrete floor and roll-up door, plus several storage cabinets located along the back of the home that will convey with the property. Start your mornings on the covered front porch with a cup of coffee while enjoying the peaceful country setting and watching the local wildlife. If you've been searching for a quiet retreat with room to spread out, this property is one you won't want to miss! Seller must find a suitable replacement property in order to close.
| MLS # | 26018011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 44 |
| Listing Provided By | LPT Realty | Janine K Shackelford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,113 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows, Screens |
| Appliances | Range, Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Many Trees, Wooded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Rural |
| School District | Franklin County |
| Elementary School | Westridge |
| High School | Western Hills |
| Listing VS Median (in Rural) | |
Price: $148,000 low | high Med: $289,900 sqft: 1,113 low | high Med: 2,087 $ / sqft: $133 low | high Med: $139 On site: 44 low | high Med: 42 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Rural |
| School District | Franklin County |
| Elementary School | Westridge |
| High School | Western Hills |
| Listing VS Median (in Rural) | |
Price: $148,000 low | high Med: $289,900 sqft: 1,113 low | high Med: 2,087 $ / sqft: $133 low | high Med: $139 On site: 44 low | high Med: 42 | |