New ListingBuilt in 2023, this townhome still lives like new, without the wait to build. 3322 Kestrel Cove provides generous open living on the first floor with nine-foot ceilings. A large island anchors the modern kitchen and a comfortable family area overlooks the rear yard and private covered patio. A half bath is just off the main living space. Upstairs is a sizable primary suite with en-suite bathroom, joined by two additional bedrooms, second full bathroom and laundry room. A one-car garage and large driveway provide parking right at your front door. The Peninsula Townhome Owners Association maintains the grounds, exterior maintenance, and snow removal. Jacobson Park, Hamburg, and the shopping and dining along the east side are all within a short drive. Turnkey and low-maintenance, this one is ready now.
| MLS # | 26022949 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $234 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 5 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Bradford Queen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,672 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property View | Neighborhood |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric, Zoned |
| Heating | Electric, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| School District | Fayette County |
| Elementary School | Brenda Cowan |
| High School | Henry Clay |
| Listing VS Median (in 40515) | |
Price: $339,500 low | high Med: $484,900 sqft: 1,672 low | high Med: 3,383 $ / sqft: $203 low | high Med: $143 On site: 5 low | high Med: 34 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| School District | Fayette County |
| Elementary School | Brenda Cowan |
| High School | Henry Clay |
| Listing VS Median (in 40515) | |
Price: $339,500 low | high Med: $484,900 sqft: 1,672 low | high Med: 3,383 $ / sqft: $203 low | high Med: $143 On site: 5 low | high Med: 34 | |