Some homes just feel right from the moment you step inside. This two-story residence in the heart of the desirable south side of Lexington with the elementary and primary schools within walking distance, is one of those places. Designed with family living in mind, it strikes a balance between open, airy spaces for entertaining and intimate corners for quiet time. The kitchen, complete with heated floors, is the true heart of the house-a place where memories are made. Whether you're hosting a formal dinner or spending a chilly evening by the fireplace in the great room, this home is built to accommodate every chapter of life.. A flexible first-floor bedroom serves beautifully as a home office, guest room, or playroom. The inviting great room features soaring ceilings, a cozy fireplace, abundant natural light and one of kind handcrafted ceiling detail. The second floor hosts three additional bedrooms, two full bathrooms, and a conveniently located laundry area. The property includes a fenced backyard ready for summer BBQs and gardening, and with a roof replaced in 2023, you're set for years to come. If you're looking for a move-in-ready home that combines classic charm with modern convenience, look no further.
| MLS # | 26019759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 40 |
| Listing Provided By | Berkshire Hathaway de Movellan Properties | Sharon Ben David |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,221 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Wellington |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Wellington) | |
Price: $429,900 low | high Med: $133,900 sqft: 2,221 low | high Med: 2,676 $ / sqft: $194 low | high Med: $98 On site: 40 low | high Med: 37.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Wellington |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Wellington) | |
Price: $429,900 low | high Med: $133,900 sqft: 2,221 low | high Med: 2,676 $ / sqft: $194 low | high Med: $98 On site: 40 low | high Med: 37.5 | |