The Crown Jewel of Kentucky Lake...a premier, fully engineered 3-acre point estate lot w/600' of reinforced shoreline, fully developed & ready for your luxury estate build to begin on 3/4-acre main building site. Two-slip covered dock & a high-end 2,000 sq ft guest house already complete. Five-year process of engineering & secured by over 6,000,000 lbs of high-grade rip rap rock, you are ready to enjoy lake life & year round deep water. Home is currently 2 short-term rentals, Swan Suite (sleeps 2) & Eagles Nest (sleeps 8) w/spectacular views of the lake from the inside or the full-length balcony & patios. Attached, drive-through garage & dock w/10,000 lb lift, covered motorhome/camper site w/full hook-ups & lg patio area. The site includes easy access to dock, underground utilities, irrigation system, sod, beautiful landscaping & much, much more!!Bonus 1.2 acre lot in Western Shores included with sale along with all the Western Shore amenities...just a 5-minute golf cart ride away.
| MLS # | 26017185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Experience - Paducah | Amy Brock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 2.88 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, In-Law Floorplan |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped, Secluded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Carport, Driveway, Garage Faces Front |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| School District | Calloway |
| Elementary School | Murray |
| High School | Murray Independent |
| Listing VS Median (in 42071) | |
Price: $1,999,000 low | high Med: $310,000 sqft: 1,904 low | high Med: 1,032 $ / sqft: $1,050 low | high Med: $300 On site: 59 low | high Med: 3 | |
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| School District | Calloway |
| Elementary School | Murray |
| High School | Murray Independent |
| Listing VS Median (in 42071) | |
Price: $1,999,000 low | high Med: $310,000 sqft: 1,904 low | high Med: 1,032 $ / sqft: $1,050 low | high Med: $300 On site: 59 low | high Med: 3 | |