COUNTRY HOME IN CENTRAL MARSHALL COUNTY-3 BEDROOM-1 BATH RANCH-VINYL SIDING-COUNTRY KITCHEN WITH UPDATED KITCHEN-NEWER LPGAS COOK STOVE-NEWER LARGE REFRIGERAT0R-2 STANDFREE LP GAS VENTLESS FIREPLACES-(GREAT FOR HEATING HOUSE OR TO KNOCK OFF THE CHILL)LARGE COVERED SIDE PATIO/GREAT FOR COOKOUTS OR ENJOYING THE QUIET-BIRDS-ENTERTAINING-PLUS HAS 2 LARGE DETACHED GARAGES WITH ELECTRIC OVERHEAD DOORS+A RV HEIGHT PORTABLE CARPORT-SMALL STORAGE/MAN CAVE-DOG/ANIMAL BUILDINGS-GARDEN SPACE-ANIMAL SPACE-HOUSE HAS A NEWER LP GASPACK CENTRAL HVAC-METAL ROOF-WHOLE HOUSE GENERAC GENERATOR-CIRCLE DRIVEWAY-ACCESS AS WELL TO GARAGES ,STORAGE, ANIMAL HOUSING & CARPORT.SITTING ON APPROX. 2 1/2 ACRES-IMMEDIATE POSSESSION-$199,900.00. MLS# 26020646
| MLS # | 26020646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1960 |
| Days On Site | 26 |
| Listing Provided By | Re/Max Real Estate Associates | Karen Wommack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,400 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.28 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Gas Pack, Forced Air, Propane, Propane Tank Owned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds, Storm Window(s), Window Treatments |
| Appliances | Range, Refrigerator |
| Exterior Features | Garden, Other |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport, Detached Garage, Driveway, Garage Door Opener, Garage Faces Front, Garage Faces Side, Off Street |
| Utilities | Electricity Available, Phone Available, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Marshall |
| City | Benton |
| Zip Code | 42025 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| School District | Marshall |
| Elementary School | Central |
| High School | Marshall |
| Listing VS Median (in 42025) | |
Price: $199,900 low | high Med: $322,450 sqft: 1,400 low | high Med: 2,484 $ / sqft: $143 low | high Med: $130 On site: 26 low | high Med: 96 | |
| State | KY |
|---|---|
| County | Marshall |
| City | Benton |
| Zip Code | 42025 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| School District | Marshall |
| Elementary School | Central |
| High School | Marshall |
| Listing VS Median (in 42025) | |
Price: $199,900 low | high Med: $322,450 sqft: 1,400 low | high Med: 2,484 $ / sqft: $143 low | high Med: $130 On site: 26 low | high Med: 96 | |