Welcome home to this charming 3-bedroom, 2-bath ranch offering comfortable one-level living and a two-car garage. Whether you're searching for your first home or a great addition to an investment portfolio, this property is ready for its next owner. A large covered front porch creates a welcoming entrance and a perfect place to relax. Inside, the spacious living room flows into the eat-in kitchen, complete with a convenient island and plenty of room for a large dining table. Just off the kitchen, step outside to the large covered back patio overlooking a fully privacy-fenced backyard, creating a great space for entertaining, grilling, or enjoying the outdoors. Back inside, you'll find two nicely sized bedrooms, a full hall bath, and a convenient laundry and utility closet. The spacious primary suite features a private bath and walk-in closet. With an inviting layout, great outdoor living spaces, and everything conveniently located on one level, this home has so much to offer. Don't miss your opportunity to make it yours!
| MLS # | 26023310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 8 |
| Listing Provided By | Lifstyl Real Estate | Andrea Coughtry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,265 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property View | Neighborhood |
| Rooms Total | 5 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Equestrian View |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Lafayette |
| Listing VS Median (in Equestrian View) | |
Price: $289,999 low | high Med: $315,000 sqft: 1,265 low | high Med: 1,534 $ / sqft: $229 low | high Med: $205 On site: 8 low | high Med: 6 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Equestrian View |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Lafayette |
| Listing VS Median (in Equestrian View) | |
Price: $289,999 low | high Med: $315,000 sqft: 1,265 low | high Med: 1,534 $ / sqft: $229 low | high Med: $205 On site: 8 low | high Med: 6 | |