UNDER CONSTRUCTION! McCarty Home Builders has more than 45 years experience with raving reviews and repeat customers. This property boasts an array of high-end features including an impressive 12 ft. coffered ceiling in great room, complemented by hardwood floors, exquisite tile work, and a modern, free-standing tub. The kitchen, a true masterpiece, features granite countertops, custom woodwork and trim, solid-wood cabinets extending to the ceiling w/ soft close doors and drawers, tile backsplash, and stainless steel appliances (gas range, refrigerator, dishwasher, and under-mount microwave). The expansive 10 ft kitchen island w/ cabinets on back side provides ample storage and the butler's pantry is icing on the cake w/ its upscale touches/finishes. Attention to detail is evident with upgraded trim, double hung windows, lighting fixtures, insulated garage walls & garage door. Modern amenities include a gas tankless water heater, smart wifi enabled garage door operator, electric vehicle (EV) hook-up, and a gas line to the backyard for grilling/fire pit. Located close to I-75 & I64 and Hamburg area.
| MLS # | 26000073 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 237 |
| Listing Provided By | Napier Realtors | Robin Gregory McCarty |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,900 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 14 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Many Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Home Place |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in The Home Place) | |
Price: $876,500 low | high Med: $543,450 sqft: 3,900 low | high Med: 2,137 $ / sqft: $225 low | high Med: $255 On site: 237 low | high Med: 75 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Home Place |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in The Home Place) | |
Price: $876,500 low | high Med: $543,450 sqft: 3,900 low | high Med: 2,137 $ / sqft: $225 low | high Med: $255 On site: 237 low | high Med: 75 | |