This 3 bedroom, 2 bath, 1,390 square foot House is located at 469 Sycamore Trail, Somerset, KY 42501 has been on LarryMason.eliterealty.me for 153 days. This property is listed by Keller Williams Bluegrass Realty - Lake Cumberland for $189,900 and is located in the Woodland Trails community of Somerset, KY.
Description provided by LarryMason.eliterealty.me| MLS # | 26007370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 153 |
| Listing Provided By | Keller Williams Bluegrass Realty - Lake Cumberland | Deonna Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Woodland Trails |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Woodland Trails) | |
Price: $189,900 low | high Med: $209,900 sqft: 1,390 low | high Med: 1,335 $ / sqft: $137 low | high Med: $158 On site: 153 low | high Med: 121.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| Community Name | Woodland Trails |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Woodland Trails) | |
Price: $189,900 low | high Med: $209,900 sqft: 1,390 low | high Med: 1,335 $ / sqft: $137 low | high Med: $158 On site: 153 low | high Med: 121.5 | |