PRICE IMPROVEMENT!!!!! $165,000 Situated on 5.85 UNRESTRICTED ACRES close to Lake Cumberland and Somerset Kentucky This well-maintained home offers the perfect blend of peaceful country living and outdoor recreation opportunities. With nearly 6 unrestricted acres there's plenty of room to design your own private ATV and dirt bike track, additionally there're many ideal sites for another home, pole barn, workshop, garden or greenhouse. Recent updates include a new metal roof (2024), septic system (2024) & electric service (2024) and a storage shed equipped with 100-amp electric service and 30-amp RV hookup for RV guests or a multi-family recreational retreat. Whether you're looking for a full-time residence, weekend getaway, recreational property or investment opportunity. This property offers increasingly hard to find UNRESTRICTED ACREAGE with the freedom, privacy, space and tranquility you have been searching for.
| MLS # | 26010470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 31 |
| Listing Provided By | Cumberland Realty Group & Auctions LLC | Chester Copeland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Acreage | 5.85 |
| Rooms Total | 2 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Phone Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Pulaski Co |
| Listing VS Median (in Rural) | |
Price: $165,000 low | high Med: $289,999 sqft: 1,152 low | high Med: 2,112 $ / sqft: $143 low | high Med: $137 On site: 31 low | high Med: 225 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Pulaski Co |
| Listing VS Median (in Rural) | |
Price: $165,000 low | high Med: $289,999 sqft: 1,152 low | high Med: 2,112 $ / sqft: $143 low | high Med: $137 On site: 31 low | high Med: 225 | |