Welcome to this beautifully maintained 3-bedroom, 2.5-bath home nestled on a quiet cul-de-sac in a highly desirable Lexington location. The inviting floor plan offers a spacious vaulted great room with a cozy wood-burning fireplace, an open dining area, and a well-appointed kitchen with white cabinetry and ample cabinet and counter space. Upstairs, you'll find a spacious primary suite with a walk-in closet and private en suite bath, along with two additional bedrooms and a full bathroom. One of the home's most desirable features is the brand-new roof, providing added value and peace of mind for the next owner. Step outside to enjoy a private backyard that backs to beautiful greenspace and a walking trail, creating a peaceful setting that's perfect for relaxing, entertaining, or enjoying nature right from your own backyard. Conveniently located just minutes from Hamburg, I-75, New Circle Road, shopping, dining, parks, and schools, this move-in-ready home offers the perfect combination of privacy, comfort, and convenience. Don't miss your opportunity to make 957 Gerardi Road your new home!
| MLS # | 26019020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 47 |
| Listing Provided By | Bluegrass Properties Group | Candice Alyacoub |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,355 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Skylight(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Killington |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Bryan Station |
| Listing VS Median (in Killington) | |
Price: $309,000 low | high Med: $309,000 sqft: 1,355 low | high Med: 1,355 $ / sqft: $228 low | high Med: $228 On site: 47 low | high Med: 47 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Killington |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Bryan Station |
| Listing VS Median (in Killington) | |
Price: $309,000 low | high Med: $309,000 sqft: 1,355 low | high Med: 1,355 $ / sqft: $228 low | high Med: $228 On site: 47 low | high Med: 47 | |