If you are looking for land with total privacy and still be close to town- this is what you've been looking for ! NO RESTRICTIONS/ NO ZONING and a blank slate to do what you want using your imagination. Located in beautiful mountain setting perfect for hunting reserve, ATV riding, homesteading, timbering and much more. Majority of the parcel is surrounded by US Forestry Land. Timber rights convey but mineral rights do not go with property. Timber hasn't been taken off property in at least 20 years. There is a gas well on property that belongs to another owner. Gas well is on the edge of property and wouldn't impact the remainder of parcel of land. Buyer to verify acreage- PVA shows property at 459 acres but owner has been told property is closer to 600 acres but NO SURVEY has been done At end of gravel road where it turns to dirt road- it is recommended to walk or use ATV. Road is very narrow from that point. Edge of property is within 1/4 mile from gravel. Buzzard Creek road ends at Glade Branch area Last mailbox before property is 4845 Buzzard Creek Rd ( on left) and then last house is brick house on right- no mailbox
| MLS # | 24016287 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 752 |
| Listing Provided By | Sallie Davidson, Realtors | Deborah Campbell |
| Acreage | 459.34 |
|---|---|
| Property View | Mountain(s), Rural, Trees, Woods |
| Rooms Total | 0 |
|---|
| Lot Features | Wooded, Hilly |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | None |
| State | KY |
|---|---|
| County | Clay |
| City | Manchester |
| Zip Code | 40962 |
| Area | 043 Clay County |
| Subarea | Clay County |
| Community Name | Rural |
| School District | Clay County |
| Elementary School | Paces Creek |
| High School | Clay County |
| Listing VS Median (in Rural) | |
Price: $549,900 low | high Med: $289,900 On site: 752 low | high Med: 10 | |
| State | KY |
|---|---|
| County | Clay |
| City | Manchester |
| Zip Code | 40962 |
| Area | 043 Clay County |
| Subarea | Clay County |
| Community Name | Rural |
| School District | Clay County |
| Elementary School | Paces Creek |
| High School | Clay County |
| Listing VS Median (in Rural) | |
Price: $549,900 low | high Med: $289,900 On site: 752 low | high Med: 10 | |