263.302 surveyed acres of Kentucky farm ground bordered by Red Lick Creeka rare, high-functioning property built for organic-minded, pasture-based farming and true self-sufficient living. This tract offers productive bottomland, rolling pasture, wooded ridgelines, natural springs, mineral-rich limestone soils, and breathtaking valley views in every direction. The farm is set up for efficient livestock operations with farm roads, fenced pastures, and 10-12 livestock water boxes in separate fields for easy rotational grazingall connected to city water. Improvements include a full brick farmhouse with 1,176 sq ft on the main level plus a 1,176 sq ft walk-up/out basement, multiple well-built barns and outbuildings (with water and electric), an equipment shed, and corrals designed for low-stress cattle handling. Enjoy a stocked pond and crappie fishing, plus strong hay productionup to 230± round bales per year. A standout feature is the on-site crude oil production: historically, three wells produced over 3 barrels per day, which at today's prices could equal roughly $85K+ per year gross production value. Live off the land, run your operation with ease, and generate income while doing itRed Lick Creek country living at its best!
| MLS # | 26001167 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 219 |
| Listing Provided By | Joyce Marcum Realty | James Woolery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,352 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Other |
| Acreage | 263.30 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Lot Features | Wooded, Bottomland, Cleared, Floodplain |
|---|---|
| Fencing | Wire, Plank |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Rural |
| School District | Estill County |
| Elementary School | Estill Springs |
| High School | Estill Co |
| Listing VS Median (in Rural) | |
Price: $950,000 low | high Med: $289,900 sqft: 2,352 low | high Med: 1,722 $ / sqft: $404 low | high Med: $176 On site: 219 low | high Med: 71.5 | |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Rural |
| School District | Estill County |
| Elementary School | Estill Springs |
| High School | Estill Co |
| Listing VS Median (in Rural) | |
Price: $950,000 low | high Med: $289,900 sqft: 2,352 low | high Med: 1,722 $ / sqft: $404 low | high Med: $176 On site: 219 low | high Med: 71.5 | |