Vacant farm land within a total of two parcels approximately 31 acres. An easement needs to be purchased and a road/bridge built. this land lies next to the city park land in Brodhead and several farmers. See plat . Dix River also borders Call agent with questions
| MLS # | 26005330 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | CENTURY 21 Advantage Realty | Jennifer P Hand |
| Zoning | AR |
|---|---|
| Acreage | 31.00 |
| Lot Features | Wooded |
|---|
| State | KY |
|---|---|
| County | Rockcastle |
| City | Brodhead |
| Zip Code | 40409 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $89,000 low | high Med: $291,450 On site: 163 low | high Med: 78 | |
| State | KY |
|---|---|
| County | Rockcastle |
| City | Brodhead |
| Zip Code | 40409 |
| Area | 022 Rockcastle County |
| Subarea | Rockcastle County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $89,000 low | high Med: $291,450 On site: 163 low | high Med: 78 | |